Tahoe Donner August Sales Breakdown

September 6, 2009

Here is the detailed data for Tahoe Donner Single Family Home Sales in August. What’s the data say? First, there were 17 sales in August. Secondly, the “average” sold price for 16 sales (I deleted St Bernard which was abnormal) was approximately 6.4% below the asking price – and -5.67% if St Bernard is included. “DOM” is Days on Market.

Something to keep in mind when you are selling or buying a home.

Call me if you want additional clarification for this data.

Address Ask Sold Delta BR BA  Sq Ft $/Sq Ft Age DOM
14803  Northwoods Blvd $369,000 $335,000 -9.2% 3 2 0   30+  113
11755  Chalet Road $775,000 $705,000 -9.0% 3 2.5 2355 $299 5-10 110
15190  Northwoods Blvd $599,000 $565,000 -5.7% 3 3 2085 $271 5-10 37
13117  Muhlebach Way $520,000 $515,000 -1.0% 3 2 1868 $276 15-20  62
13232  Falcon Point Place $978,000 $870,000 -11.0% 4 4 3067 $284 5-10 39
12013  Sitzmark Way $699,000 $650,000 -7.0% 3 2.5 2438 $267 10-15  44
13974  Gyrfalcon Street $594,750 $580,000 -2.5% 3 2 1660 $349 20+   28
11897  Brookstone Drive $498,000 $410,000 -17.7% 3 2 1826 $225 20+   70
14513  Hansel Avenue $669,500 $650,000 -2.9% 4 3.5 2456 $265 10-15  115
12797  Skiview Lp $859,000 $820,000 -4.5% 4 4 3089 $265 5-10 35
11355  Lausanne Way $599,900 $585,000 -2.5% 3 2.5 2044 $286 15-20  64
11618  Baden Road $469,000 $455,000 -3.0% 3 2 1534 $297 15-20  6
12390  Pinnacle Loop $449,000 $410,500 -8.6% 3 2 1301 $316 10-15  181
13611  Hansel Avenue $575,000 $545,000 -5.2% 3 3 2076 $263 20+   22
11496  Zermatt Drive $825,000 $795,000 -3.6% 4 3.5 2975 $267 1-5 80
11980  Saint Bernard Dr $272,250 $326,000 19.7% 2 1 1602 $203 20+ 37
13443  Davos Drive $389,000 $349,000 -10.3% 2 1 1103 $316 30+ 97

If you enjoyed this post, make sure you subscribe to my RSS feed!

Comments

Got something to say?





Improve the web with Nofollow Reciprocity.